Axa
NextCare
Health 360
MedNet
GEMS
MetLife
GlobeMed
SAICO
TCS
Tawuniya
| Saturday (Today) 2026-03-21 | 09:00 AM - 12:00 PM 12:00 PM - 01:00 PM 04:00 PM - 08:00 PM |
| Sunday 2026-03-22 | 09:00 AM - 12:00 PM 12:00 PM - 01:00 PM 04:00 PM - 08:00 PM |
| Monday 2026-03-23 | 09:00 AM - 12:00 PM 12:00 PM - 01:00 PM 04:00 PM - 08:00 PM |
| Tuesday 2026-03-24 | 09:00 AM - 12:00 PM 12:00 PM - 01:00 PM 04:00 PM - 08:00 PM |
| Wednesday 2026-03-25 | 09:00 AM - 12:00 PM 12:00 PM - 01:00 PM 04:00 PM - 08:00 PM |
| Thursday 2026-03-26 | 09:00 AM - 12:00 PM 12:00 PM - 01:00 PM 04:00 PM - 08:00 PM |
Consultation
Follow up
Other Procedures