Axa
BNI
NextCare
Health 360
MedNet
GEMS
MetLife
GlobeMed
SAICO
Gulf Union
NAS
Cigna
| Thursday (Today) 2026-01-15 | 09:00 AM - 12:00 PM 12:00 PM - 01:00 PM 03:30 PM - 07:00 PM |
| Saturday 2026-01-17 | 09:00 AM - 12:00 PM 12:00 PM - 01:00 PM 03:30 PM - 07:00 PM |
| Sunday 2026-01-18 | 09:00 AM - 12:00 PM 12:00 PM - 01:00 PM 03:30 PM - 07:00 PM |
| Monday 2026-01-19 | 09:00 AM - 12:00 PM 12:00 PM - 01:00 PM 03:30 PM - 07:00 PM |
| Tuesday 2026-01-20 | 09:00 AM - 12:00 PM 12:00 PM - 01:00 PM 03:30 PM - 07:00 PM |
| Wednesday 2026-01-21 | 09:00 AM - 12:00 PM 12:00 PM - 01:00 PM 03:30 PM - 07:00 PM |
Consultation
Follow up
Other Procedures