| Friday (Today) 2026-01-16 | 08:30 AM - 12:00 PM 12:00 PM - 06:00 PM 06:00 PM - 11:30 PM |
| Saturday 2026-01-17 | 08:30 AM - 12:00 PM 12:00 PM - 06:00 PM 06:00 PM - 11:30 PM |
| Sunday 2026-01-18 | 08:30 AM - 12:00 PM 12:00 PM - 06:00 PM 06:00 PM - 11:30 PM |
| Monday 2026-01-19 | 08:30 AM - 12:00 PM 12:00 PM - 06:00 PM 06:00 PM - 11:30 PM |
| Tuesday 2026-01-20 | 08:30 AM - 12:00 PM 12:00 PM - 06:00 PM 06:00 PM - 11:30 PM |
| Wednesday 2026-01-21 | 08:30 AM - 12:00 PM 12:00 PM - 06:00 PM 06:00 PM - 11:30 PM |
| Thursday 2026-01-22 | 08:30 AM - 12:00 PM 12:00 PM - 06:00 PM 06:00 PM - 11:30 PM |
Front Desk
Axa
BNI
NextCare
T'azur
Takaful International
Health 360
MedNet
Solidarity
GEMS
GlobeMed
SAICO