| Saturday 2026-01-17 | 09:00 AM - 11:00 AM 11:00 AM - 12:30 PM 04:00 PM - 09:30 PM |
| Sunday 2026-01-18 | 09:00 AM - 11:00 AM 11:00 AM - 12:30 PM 04:00 PM - 09:30 PM |
| Monday 2026-01-19 | 09:00 AM - 11:00 AM 11:00 AM - 12:30 PM 04:00 PM - 09:30 PM |
| Tuesday 2026-01-20 | 09:00 AM - 11:00 AM 11:00 AM - 12:30 PM 04:00 PM - 09:30 PM |
| Wednesday 2026-01-21 | 09:00 AM - 11:00 AM 11:00 AM - 12:30 PM 04:00 PM - 09:30 PM |
| Thursday 2026-01-22 | 09:00 AM - 11:00 AM 11:00 AM - 12:30 PM 04:00 PM - 09:30 PM |
Front Desk
Axa
BNI
NextCare
T'azur
Health 360
MedNet
GEMS
MetLife
GlobeMed
Medgulf Takaful
SAICO
Gulf Union